W Karkonoszach szlaki turystyczne - mokre, śliskie.
Ciśnienie | 1018 hPa | |
Wilgotność | 79 % | |
Wiatr | 1 m/s | |
Widoczność | 10000 m |
Ciśnienie | 1018 hPa | |
Wilgotność | 79 % | |
Wiatr | 1 m/s | |
Widoczność | 10000 m |
Ciśnienie | 1018 hPa | |
Wilgotność | 81 % | |
Wiatr | 1 m/s | |
Widoczność | 10000 m |
Ciśnienie | 1018 hPa | |
Wilgotność | 78 % | |
Wiatr | 1 m/s | |
Widoczność | 10000 m |
Ciśnienie | 1018 hPa | |
Wilgotność | 85 % | |
Wiatr | 1 m/s | |
Widoczność | 10000 m |
Ciśnienie | 1018 hPa | |
Wilgotność | 91 % | |
Wiatr | 1 m/s | |
Widoczność | 10000 m |
W Karkonoszach szlaki turystyczne - mokre, śliskie.
Temperatura | 1°C do 5°C | |
Wiatr | północno-zachodni 14m/s, | |
Warunki | zachmurzenie całkowite | |
Opady | deszcz | |
Widoczność | bardzo dobra 30 km |