| Druck | 1018 hPa | |
| Luftfeuchtigkeit | 99 % | |
| Wind | 3 m/s | |
| Sichtweite | 10000 m |
| Druck | 1018 hPa | |
| Luftfeuchtigkeit | 99 % | |
| Wind | 3 m/s | |
| Sichtweite | 10000 m |
| Druck | 1018 hPa | |
| Luftfeuchtigkeit | 99 % | |
| Wind | 3 m/s | |
| Sichtweite | 10000 m |
| Druck | 1018 hPa | |
| Luftfeuchtigkeit | 99 % | |
| Wind | 3 m/s | |
| Sichtweite | 10000 m |
| Druck | 1018 hPa | |
| Luftfeuchtigkeit | 97 % | |
| Wind | 3 m/s | |
| Sichtweite | 10000 m |
| Druck | 1018 hPa | |
| Luftfeuchtigkeit | 94 % | |
| Wind | 3 m/s | |
| Sichtweite | 10000 m |
| Temperatura | od 5°C - do 8°C | |
| Wiatr | północno-zachodni 19 m/s | |
| Warunki | zachmurzenie: duże | |
| Opady | możliwe przelotne opady deszczu | |
| Widoczność | dostateczna |
Wetter und Bedingungen in den Bergen